Upute za prijavu izmjena nakon završetka PSUSA postupka
Kada ishod PSUSA postupka zahtijeva prijavu izmjena, nositelji odobrenja (NO) za lijekove koji sadrže djelatnu tvar obuhvaćenu postupkom, trebaju podnijeti zahtjev za izmjenu kako bi informacije o lijeku uskladili s ishodom PSUSA ocjene, čak i ako njihov lijek nije bio izravno uključen u sam postupak (generički lijekovi ili lijekovi provjerene medicinske uporabe), a temeljem odredbi članka 50. Zakona o lijekovima (NN br. 76/13., 90/14. i 100/18.) i članka 16. Uredbe (EZ) br. 726/2004.
- PSUSA CAPs i PSUSA CAPs/NAPs
Za PSUSA postupke koji obuhvaćaju lijekove odobrene centraliziranim postupkom (PSUSA CAPs), kao i za PSUSA postupke koji zajednički obuhvaćaju nacionalno odobrene lijekove i lijekove odobrene centraliziranim postupkom (PSUSA CAPs/NAPs) ishod postupka objavljuje Europska komisija (EK).
Za nacionalno odobrene lijekove uključene u PSUSA CAPs/NAPs postupak, NO trebaju nacionalnom nadležnom tijelu podnijeti zahtjev za izmjenu, u roku od deset (10) dana od objave Odluke Europske komisije u skladu sa smjernicom "Guidelines on the details of the various categories of variations, on the operation of the procedures laid down in Chapters II, IIa, III and IV of Commission Regulation (EC) No 1234/2008 of 24 November 2008 concerning the examination of variations to the terms of marketing authorisations for medicinal products for human use and veterinary medicinal products and on the documentation to be submitted pursuant to those procedures" dostupnoj ovdje.
Za generičke lijekove i druge lijekove, koji nisu direktno obuhvaćeni samim PSUSA postupkom, NO trebaju podnijeti zahtjev za izmjenu nacionalnom nadležnom tijelu u roku od 60 dana od objave Odluke Europske komisije.
- PSUSA NAPs
Za PSUSA postupke koji obuhvaćaju isključivo nacionalno odobrene lijekove (PSUSA NAPs) rok za podnošenje zahtjeva za izmjenu naveden je dokumentu "CMDh Scientific conclusions and grounds for the variation, amendments to the Product Information and timetable for the implementation" u dijelu "Prilog III. Raspored provedbe ovog stajališta", koji je na svim jezicima EU-a objavljen na internetskim stranicama EMA-e, odnosno ovdje.
Ishodi PSUSA postupaka koji se odnose na lijekove odobrene u Republici Hrvatskoj dostupni su u tablici u nastavku teksta.
Za više informacija o načinu podnošenja zahtjeva za izmjenom, molimo pogledajte i informacije objavljene na internetskim stranicama HMA odnosno CMDh, koje su dostupne pod sljedećim poveznicama:
• EMA - Smjernice o dobroj farmakovigilancijskoj praksi (GVP)
• EMA - Općenito o PSUR-u
• EMA - Pitanja i odgovori vezani uz PSUR
• HMA - Pitanja i odgovori vezani uz farmakovigilancijsko zakonodavstvo
• CMDh - PSUR
• CMDh - Pitanja i odgovori o podnošenju zahtjeva za izmjenom.
Više informacija o PSUR-u i PSUSA postupku dostupno je i na internetskim stranicama HALMED-a, odnosno ovdje.
Ishodi PSUSA postupaka koji zahtijevaju prijavu izmjene
U tablici u nastavku teksta dostupni su ishodi PSUSA postupaka koji zahtijevaju prijavu izmjene, a odnose se na lijekove odobrene u Republici Hrvatskoj. Ishod PSUSA postupka dostupan je na engleskom jeziku, kao i prijevod istoga na hrvatskom jeziku (padajući izbornik Available languages). Tablica sadržava ishode za PSUSA postupke koji su završeni od 1.1.2020. godine. Ishodi ranije završenih PSUSA-a postupaka dostupni su na stranicama EMA-e, odnosno EK kako je i opisano u tekstu kojem možete pristupiti putem poveznice, odnosno ovdje.
Izmjene je potrebno klasificirati na sljedeći način:
- Tip IAIN C.I.3.a. - uvrštavanjem dogovorenog teksta na hrvatskom jeziku u informacije o lijeku nije potrebna dodatna prilagodba njihove zadnje odobrene verzije
- Tip IB C.I.3.z. - zadnju odobrenu verziju teksta informacija o lijeku potrebno je prilagoditi dogovorenom tekstu koji se uvrštava
- Tip II - uvrštavanje dogovorenog teksta uz dostavljanje dodatnih podataka koje je potrebno ocijeniti.
Broj PSUSA postupka | Datum objave ishoda | Djelatna/e tvar/i na koju se ishod PSUSA postupka odnosi | Poveznica na ishod PSUSA postupka (EMA ili EK) | Dodatne informacije |
---|---|---|---|---|
PSUSA/00002067/202310 | 13.08.2024. | minoksidil (topikalna formulacija) | EMA | |
PSUSA/00002166/202311 | 07.08.2024. | nimodipin | EMA | |
PSUSA/00000608/202310 | 02.08.2024. | ceftazidim | EMA | |
PSUSA/00010767/202310 | 16.07.2024. | levofloksacin (intravenska i peroralna primjena) | EMA | |
PSUSA/00000294/202309 | 12.07.2024. | baklofen (peroralna primjena, u indikaciji mišićne spastičnosti) | EMA | |
PSUSA/00000051/202310 | 12.07.2024. | acitretin | EMA | |
PSUSA/00000059/202309 | 05.07.2024. | adapalen/benzoilperoksid | EMA | |
PSUSA/00010342/202309 | 05.07.2024. | diklofenak (topikalne formulacije) | EMA | |
PSUSA/00001897/202308 | 11.06.2024. | litij | EMA | |
PSUSA/00002125/202308 | 11.06.2024. | naproksen | EMA | |
PSUSA/00003043/202308 | 06.06.2024. | trimetazidin | EMA | |
PSUSA/00003121/202308 | 05.06.2024. | vinkristin | EMA | |
PSUSA/00002114/202308 | 04.06.2024. | nalokson/oksikodon | EMA | |
PSUSA/00002310/202308 | 06.05.2024. | paracetamol/tramadol | EMA | |
PSUSA/00002589/202307 | 03.05.2024. | kvetiapin | EMA | |
04.04.2024. | ibuprofen/pseudoefedrin | EMA | ||
PSUSA/00002655/202306 | 04.04.2024. | rizatriptan | EMA | |
PSUSA/00003002/202306 | 04.04.2024. | tramadol | EMA | |
EMEA/H/C/PSUSA/00010550/202305 | 27.03.2024. | mofetilmikofenolat; mikofenolatna kiselina | EK | |
EMEA/H/C/PSUSA/00002833/202304 | 25.03.2024. | sunitinib | EK | |
EMEA/H/C/PSUSA/00001369/202304 | 25.03.2024. | fentanil (transmukozni put primjene) | EK | |
PSUSA/00010354/202305 | 21.03.2024. | mizoprostol (ginekološka indikacija - prekid trudnoće) | EMA | |
PSUSA/00002060/202305 | 15.03.2024. | mifepriston | EMA | |
PSUSA/00001506/202304 | 04.03.2024. | gadoteratnu kiselinu (i.v. i intravaskularna formulacija) | EMA | |
PSUSA/00000613/202305 | 01.03.2024. | ceftriakson | EMA | |
PSUSA/00001500/202304 | 1.3.2024 | gadobenatna kiselina | EMA | |
PSUSA/00009231/202305 | 29.02.2024. | moksifloksacin (sistemska primjena) | EMA | |
PSUSA/00001502/202304 | 29.02.2024. | gadobutrol | EMA | |
PSUSA/00001509/202304 | 29.02.2024. | dinatrijev gadoksetat | EMA | |
PSUSA/00001507/202304 | 29.02.2024. | gadoteridol | EMA | |
EMEA/H/C/PSUSA/00001210/202304 | 16.02.2024. | emtricitabin/tenofovirdizoproksil | EK | |
EMEA/H/C/PSUSA/00002892/202303 | 16.02.2024. | tenofovirdizoproksil | EK | |
EMEA/H/C/PSUSA/00002840/202303 | 09.02.2024. | takrolimus (samo topikalna primjena) | EK | |
PSUSA/00009159/202303 | 01.02.2024. | gentamicin (sistemska primjena) | EMA | |
PSUSA/00002602/202303 | 30.01.2024. | racekadotril | EMA | |
PSUSA/00002438/202304 | 24.01.2024. | piroksikam | EMA | |
PSUSA/00000788/202304 | 24.01.2024. | klaritromicin | EMA | |
PSUSA/00003104/202305 | 24.01.2024. | venlafaksin | EMA | |
EMEA/H/C/PSUSA/00002491 | 08.01.2024. | pramipeksol | EK | |
PSUSA/00001404/202303 | 22.12.2023. | flukonazol | EMA | |
PSUSA/00001493/202303 | 22.12.2023. | furosemid/spironolakton | EMA | |
PSUSA/00002254/202304 | 21.12.2023. | oksikodon | EMA | |
EMEA/H/C/PSUSA/00000011/202212 | 29.11.2023. | abacavir/lamivudine | EK | |
PSUSA/00001333/202302 | 29.11.2023. | etopozid | EMA | |
PSUSA/00010649/202302 | 29.11.2023. | ibuprofen, ibuprofen lizin, ibuprofen/kofein | EMA | |
PSUSA/000010330/202301 | 28.11.2023. | levosalbutamol, salbutamol | EMA | |
PSUSA/00001519/202301 | 25.10.2023. | gemcitabin | EMA | |
PSUSA/00002319/202212 | 20.10.2023. | paroksetin | EMA | |
PSUSA/00001825/202211 | 12.09.2023. | lamotrigin | EMA | |
PSUSA/00001450/202211 | 05.09.2023. | flurbiprofen | EMA | |
EMEA/H/C/PSUSA/00002841/202210 | 01.09.2023. | tadalafil | EK | |
EMEA/H/C/PSUSA/00001172/202211 | 29.08.2023. | liposomalni doksorubicin | EK | |
PSUSA/00000227/202211 | 25.08.2023. | apomorfin | EMA | |
EMEA/H/C/PSUSA/00010318/202210 | 23.08.2023. | nintedanib (oncology indications) | EK | |
PSUSA/00010549/202210 | 08.08.2023. | morfin, morfin/ciklizin | EMA | |
EMEA/H/C/PSUSA/00002653/202209 | 28.07.2023. | rivaroksaban | EK | |
EMEA/H/C/PSUSA/00010052/202209 | 26.07.2023. | vortioxetine | EK | |
PSUSA/00002472/202210 | 06.07.2023. | polistirensulfonat | EMA | |
PSUSA/00002662/202209 | 04.07.2023. | ropivakain | EMA | |
PSUSA/00000548/202210 | 30.06.2023. | karbidopa/levodopa | EMA | |
PSUSA/00001350/202209 | 27.06.2023. | famotidin | EMA | |
PSUSA/00002057/202209 | 02.06.2023. | midazolam | EMA | |
PSUSA/00010474/202207 | 11.05.2023. | meloksikam | EMA | |
PSUSA/00002661/202207 | 12.04.2023. | ropinirol | EMA | |
PSUSA/00000546/202206 | 05.04.2023. | karbetocin | EMA | |
PSUSA/00001084/202205 | 22.03.2023. | diltiazem | EMA | |
PSUSA/00000143/202206 | 17.03.2023. | amikacin | EMA | |
PSUSA/00003104/202205 | 10.03.2023. | venlafaksin | EMA | |
EMEA/H/C/PSUSA/00003152/202203 | 23.02.2023. | zonisamid | EK | |
PSUSA/00001855/202205 | 06.03.2023. | levometadon | EMA | |
PSUSA/00002004/202205 | 06.03.2023. | metadon | EMA | |
PSUSA/00010484/202205 | 31.01.2023. | metoksifluran | EMA | |
PSUSA/00003048/202203 | 26.01.2023. | triptorelin | EMA | |
PSUSA/00003124/202204 | 24.01.2023. | vinorelbin | EMA | |
PSUSA/00001370/202204 | 23.01.2023. | fentanil | EMA | |
PSUSA/00002215/202204 | 20.01.2023. | omeprazol | EMA | |
PSUSA/00000615/202204 | 20.01.2023. | cefuroksimnatrij | EMA | |
PSUSA/00009099/202204 | 20.01.2023. | cefuroksimaksetil | EMA | |
PSUSA/00010808/202203 | 09.01.2023. | eritromicin (sistemska primjena) | EMA | |
PSUSA/00000187/202203 | 09.01.2023. |
amoksicilin (PSUSA) metotreksat; probenecid (CMDh PR) |
EMA | CMDh PR 10/2022 |
PSUSA/00000188/202203 | 09.01.2023. | amoksicilin/klavulanat | EMA | |
PSUSA/00001388/202203 | 04.01.2023. | feksofenadin | EMA | |
PSUSA/00002254/202204 | 20.12.2022. | oksikodon | EMA | |
EMEA/H/C/PSUSA/00002645/202112 | 06.12.2022. | riluzol | EK | |
PSUSA/00001860/202201 | 30.11.2022. | levotiroksin | EMA | CMDh PR 10/2022 |
PSUSA/00001499/202202 | 24.11.2022. | gabapentin | EMA | |
PSUSA/00000559/202201 | 22.11.2022. | karboplatin | EMA | |
PSUSA/00001990/202202 | 18.11.2022. | mesalazin | EMA | |
PSUSA/00009205/202201 | 17.11.2022. | ketoprofen (samo topikalna primjena) | EMA | |
PSUSA/00003168/202202 | 16.11.2022. | dorzolamid | EMA | CMDh PR 10/2022 |
EMEA/H/C/PSUSA/00002798/202111 | 28.10.2022. | sufentanil | EK | |
PSUSA/00001827/202112 | 25.10.2022. | lanzoprazol | EMA | |
PSUSA/00010468/202201 | 24.10.2022. | deksketoprofen/tramadol | EMA | |
PSUSA/00000461/202112 | 21.10.2022. | bupropion | EMA | |
PSUSA/00000426/202112 | 21.10.2022. | botulinski toksin tip A | EMA | |
PSUSA/00000745/202112 | 19.10.2022. | ciklosporin | EMA | |
PSUSA/00001160/202111 | 05.10.2022. | donepezil | EMA | |
EMEA/H/C/PSUSA/00001255/202111 | 19.09.2022. | erlotinib | EK | |
PSUSA/00000679/202111 | 05.09.2022. |
klormadinonacetat/etinilestradiol (PSUSA) estradiol (CMDh PR) |
EMA | CMDh PR 07/2022 |
PSUSA/00002849/202111 | 05.09.2022. | tapentadol | EMA | |
PSUSA/00001048/202109 | 08.08.2022. | diklofenak (sistemske formulacije) | EMA | CMDh PR 06/2022 |
PSUSA/00002024/202110 | 05.08.2022. | metilfenidat | EMA | |
PSUSA/00002878/202111 | 05.08.2022. | teikoplanin | EMA | |
PSUSA/00000997/202110 | 01.08.2022. | deksketoprofen | EMA | CMDh PR 06/2022 |
PSUSA/00002601/202110 | 01.08.2022. | rabeprazol | EMA | |
EMEA/H/C/PSUSA/00001702/202106 | 25.07.2022. | ibandronatna kiselina | EK | |
EMEA/H/C/PSUSA/00000432/202108 | 24.06.2022. | brinzolamid | EK | |
EMEA/H/C/PSUSA/00010029/202110 | 14.06.2022. | dapagliflozin | EK | CMDh PR 05/2022 |
EMEA/H/C/PSUSA/00001816/202108 | 14.06.2022. | lakozamid | EK | |
PSUSA/00010440/202108 | 09.06.2022. | estradiol | EMA | |
PSUSA/00002235/202108 | 02.06.2022. | okskarbazepin | EMA | |
PSUSA/00010242/202108 | 31.05.2022. | modafinil | EMA | |
EMEA/H/N/PSR/S/0035 | 30.05.2022. | deksketoprofen i tramadol | EMA | |
EMEA/H/C/PSUSA/00000962/202107 | 30.05.2022. | desloratadin | EK | |
EMEA/H/C/PSUSA/00000476/202106 | 30.05.2022. | kabazitaksel | EK | |
PSUSA/00010434/202107 | 16.05.2022. | amlodipin/rosuvastatin, perindopril/amlodipin/rosuvastatin | EMA | CMDh PR 03/2022 |
PSUSA/00010877/202107 | 11.05.2022. | leuprorelin (depo formulacije) | EMA | |
EMEA/H/C/PSUSA/00001725/202105 | 22.03.2022. | imatinib | EK | |
PSUSA/00001821/202105 | 14.03.2022. | laktuloza | EMA | |
PSUSA/00002396/202105 | 14.03.2022. | folkodin | EMA | CMDh PR 01/2022 |
PSUSA/00010665/202105 | 14.03.2022. | loperamid i loperamid/simetikon | EMA | |
PSUSA/00010828/202105 | 11.03.2022. | levonorgestrel (sve indikacije osim hitne kontracepcije) | EMA | |
PSUSA/00002617/202105 | 08.03.2022. | remifentanil | EMA | |
EMEA/H/C/PSUSA/00001267/202104 | 04.03.2022. | eslikarbazepinacetat | EK | |
PSUSA/00002311/202105 | 04.03.2022. | paracetamol (formulacija za intravensku primjenu) | EMA | CMDh PR 01/2022 |
EMEA/H/C/PSUSA/00000226/202105 | 16.02.2022. | apiksaban | EK | |
PSUSA/00002104/202103 | 16.02.2022. | nadroparin | EMA | |
EMEA/H/C/PSUSA/00010550/202105 | 16.02.2022. | mofetilmikofenolat, mikofenolatna kiselina | EK | |
EMEA/H/C/PSUSA/00002839/202103 | 21.02.2022. | takrolimus | EK | |
PSUSA/00001370/202104 | 31.1.2022. | fentanil | EMA | |
PSUSA/00001693/202104 | 31.1.2022. | hidroksiklorokin | EMA | CMDh PR 12/2021 |
PSUSA/00001832/202104 | 30.1.2022. | latanoprost (osim lijekova odobrenih za pedijatrijsku indikaciju) | EMA | |
PSUSA/00002254/202104 | 30.1.2022. | oksikodon | EMA | |
PSUSA/00010488/202105 | 30.1.2022. | izotretinoin | EMA | |
PSUSA/00001151/202103 | 3.1.2022. | dobutamin | EMA | |
PSUSA/00002780/202103 | 26.12.2021. | spironolakton | EMA | CMDh PR 11/2021 |
PSUSA/00002217/202102 | 26.12.2021. | ondanzetron | EMA | |
PSUSA/00001997/202103 | 26.12.2021. | metamizol | EMA | |
PSUSA/00002503/202104 | 22.12.2021. |
prazikvantel (PSUSA) efavirenz (CMDh PR) |
EMA | CMDh PR 12/2021 |
EMEA/H/C/PSUSA/00010833/202104 | 20.12.2021. | enoksaparin | EK | |
EMEA/H/C/PSUSA/00000413/202103 | 20.12.2021. | bimatoprost | EK | |
EMEA/H/C/PSUSA/3127/202102 | 20.12.2021. | vorikonazol | EK | |
EMEA/H/C/PSUSA/00000998/202103 | 17.12.2021. | deksmedetomidin | EK | |
EMEA/H/C/PSUSA/00002182/202101 | 16.12.2021. | estradiol/nomegestrolacetat | CMDh PR 10/2021 | |
EMEA/H/C/PSUSA/00000918/202103 | 09.12.2021. | dabigatran | EK | |
EMEA/H/C/PSUSA/00002435/202102 | 09.12.2021. | pirfenidon | EK | |
PSUSA/00000973/202101 | 30.11.2021. | deksametazon | EMA | |
PSUSA/00003090/202101 | 29.11.2021. | valproat | EMA | |
PSUSA/00003175/202103 | 26.11.2021. | lantan | EMA | |
EMEA/H/C/PSUSA/00002948/202012 | 15.11.2021. | tikagrelor | EK | |
EMEA/H/C/PSUSA/00002511/202101 | 12.11.2021. | pregabalin | EK | |
PSUSA/00001662/202101 | 3.11.2021. | hidroklorotiazid/spironolakton | EMA | CMDh PR 09/2021 |
PSUSA/00010374/202101 | 3.11.2021. | amitriptilin | EMA | CMDh PR 09/2021 |
PSUSA/00000391/202101 | 29.10.2021. | betametazon | EMA | |
PSUSA/00000095/202012 | 29.10.2021. | alopurinol | EMA | |
PSUSA/00000539/202012 | 27.10.2021. | karbamazepin | EMA | |
PSUSA/00000007/202012 | 27.10.2021. | fluorouracil (za intravenoznu primjenu) | EMA | |
EMEA/H/N/PSR/J/0026 | 26.10.2021. | željezo (za intravenoznu primjenu) | EMA | |
PSUSA/00000166/202012 | 26.10.2021. | amiodaron | EMA | |
PSUSA-00010800-202011 | 22.9.2021. | etanolni ekstrakt iz.. (Iberogast oralne kapi, tekućina) | EMA | |
EMEA/H/C/PSUSA/00001838/202012 | 16.9.2021. | lenalidomid | EK | |
PSUSA/00001731/202011 | 6.9.2021. | indapamid | EMA | |
PSUSA/00001529/202011 | 6.9.2021. | glatiramer | EMA | |
PSUSA-00010800-202011 | 5.9.2021. | etanolni ekstrakti iz: Iberis amara L., planta tota recens / Angelica archangelica L., radix / Matricaria recutita L., flos / Carum carvi L., fructus / Silybum marianum (L.) Gaertn., fructus / Melissa officinalis L., folium / Mentha piperita L., folium / Chelidonium majus L., herba / Glycyrrhiza glabra L., radix |
EMA | |
PSUSA/00009182/202012 | 5.9.2021. | hidroksikarbamid | EMA | |
EMEA/H/C/PSUSA/00002480/202010 | 18.8.2021. | posakonazol | EK | |
PSUSA/00002472/202010 | 8.8.2021. | polistirensulfonat | EMA | |
PSUSA/00002354/202010 | 8.8.2021. | perindopril | EMA | |
PSUSA/00000294/202009 | 5.7.2021. | baklofen | EMA | |
EMEA/H/C/PSUSA/00002653/202009 | 21.6.2021. | rivaroksaban | EK | |
EMEA/H/C/PSUSA/00010007/202007 | 1.6.2021. | ribavirin | EK | |
EMEA/H/C/PSUSA/00000459/202007 | 19.5.2021. | buprenorfin | EK | |
PSUSA/00010271/202007 | 10.5.2021. |
ezetimib, rosuvastatin (PSUSA) rosuvastatin, ticagrelor (CMDh PR 03/2021 i CMDh PR 06/2021) |
||
PSUSA/00002109/202008 | 9.5.2021. | naftifin | EMA | |
PSUSA/00001708/202007 | 9.5.2021. | ibuprofen, levomentol | EMA | |
PSUSA/00002589/202006 | 9.5.2021. | kvetiapin | EMA | |
PSUSA/00000777/202007 | 30.4.2021. | cisatrakurij | EMA | |
PSUSA/00002060/202005 | 23.4.2021. | mifepriston | EMA | |
PSUSA/00001773/202006 | 23.4.2021. | jopromid | EMA | |
PSUSA/00001768/202006 | 23.4.2021. | joheksol | EMA | |
PSUSA/00002846/202004 | 23.4.2021. | tamoksifen | EMA | |
PSUSA/00001307/202007 | 15.4.2021. |
etinilestradiol/etonogestrel (PSUSA) etinilestradiol (CMDh PR) |
EMA | CMDh PR 02/2021 |
PSUSA/00002201/202006 | 11.4.2021. | oktreotid | EMA | |
PSUSA/00010390/202007 | 7.4.2021. | lidokainklorid/fenilefrinklorid/tropikamid | EMA | |
EMEA/H/C/PSUSA/00000226/202005 | 31.3.2021. | apiksaban | EK | |
PSUSA/00001766/202004 | 16.3.2021. | jodiksanol | EMA | |
PSUSA/00001769/202004 | 16.3.2021. | jomeprol | EMA | |
PSUSA/00003134/202005 | 16.3.2021. | ksilometazolin | EMA | |
PSUSA/00001783/202005 | 15.3.2021. | irinotekan | EMA | |
PSUSA/00003002/202005 | 10.3.2021. |
tramadol (PSUSA) tramadol/paracetamol i tramadol/deksketoprofen (CMDh PR) |
EMA | CMDh PR 02/2021 |
EMEA/H/C/PSUSA/00010550/202005 | 18.2.2021. | mofetilmikofenolat, mikofenolatna kiselina | EK | |
EMEA/H/C/PSUSA/00002772/202003 | 18.2.2021. | somatropin | EK | |
EMEA/H/C/PSUSA/00000424/202004 | 11.2.2021. | bortezomib | EK | |
PSUSA/00002438/202004 | 27.1.2021. | piroksikam | EMA | |
PSUSA/00000788/202004 | 27.1.2021. | klaritromicin | EMA | |
PSUSA/00010525/202004 | 22.1.2021. | deoksikolatna kiselina | EMA | |
EMEA/H/C/PSUSA/00002892/202003 | 21.1.2021. | tenofovirdizoproksil | EK | CMDh PR 11/2020 |
EMEA/H/N/PSR/S/0025 | 18.1.2021. | teikoplanin | EMA | |
EMEA/H/C/PSUSA/00003152/202003 | 11.1.2021. | zonisamid | EK | |
PSUSA/00001402/202003 | 11.1.2021. | flukloksacilin | EMA | |
PSUSA/00001404/202003 | 21.12.2020. | flukonazol | EMA | |
PSUSA/00001997/202003 | 18.12.2020. | metamizol | EMA | CMDh PR 11/2020 |
PSUSA/00001990/202002 | 15.12.2020. | mesalazin | EMA | |
PSUSA/00010649/202002 | 3.12.2020. | ibuprofen, ibuprofen lizin (koji nemaju indikaciju ductus arteriosus), ibuprofen/kofein | EMA | |
PSUSA/00003097/202001 | 3.12.2020. | vankomicin | EMA | |
PSUSA/00003105/202001 | 3.12.2020. | verapamil | EMA | |
PSUSA/00002370/202001 | 29.11.2020. | fenobarbital | EMA | |
EMEA/H/C/PSUSA/00002511/202001 | 20.11.2020. | pregabalin | EK | |
PSUSA/00003162/202001 | 10.11.2020. | bendamustinklorid | EMA | |
PSUSA/00001771/201912 | 6.11.2020. | jopamidol | EMA | |
PSUSA/00010442/202001 | 4.11.2020. | levonorgestrel/etinilestradiol, etinilestradiol (kombinirano pakiranje) | EMA | |
EMEA/H/C/PSUSA/00000805/201912 | 24.9.2020. | klofarabin | EK | |
EMEA/H/C/PSUSA/00001838/201912 | 24.9.2020. | lenalidomid | EK | |
PSUSA/00010236/202001 | 7.9.2020. | željezo (pripravci za parenteralnu primjenu, osim željezovog dekstrana) | EMA | |
EMEA/H/C/PSUSA/00000939/201910 | 31.07.2020. | deferasiroks | EK | |
EMEA/H/C/PSUSA/00002014/201910 | 23.7.2020. | metotreksat | EK | |
EMEA/H/C/PSUSA/00002321/201910 | 22.7.2020. | pazopanibum | EK | |
EMEA/H/C/PSUSA/00010585/201908 | 16.7.2020. | budezonid/formoterol | EK | |
PSUSA/00002832/201909 | 15.7.2020. | sumatriptan | EMA | |
PSUSA/00010670/201909 | 12.7.2020. |
opijum (PSUSA) morfin (CMDh PR) |
EMA | CMDh PR 05/2020 |
PSUSA/00000548/201910 | 7.7.2020. | karbidopa / levodopa | EMA | |
EMEA/H/C/PSUSA/00010480/201909 | 25.06.2020. | deksametazon | EK | |
EMEA/H/C/PSUSA/00001180/201907 | 17.6.2020. | dronedaron | EK | |
PSUSA/00010328/201908 | 10.6.2020. | hidrokortizon | EMA | |
PSUSA/00002774/201908 | 9.6.2020. | sotalol | EMA | |
PSUSA/00000464/201907 | 19.5.2020. | busulfan | EMA | |
PSUSA-00002661201907 | 8.5.2020. | ropinirol | EMA | |
EMEA/H/C/PSUSA/00001180/201907 | 28.4.2020. | aripiprazol | EK | |
PSUSA/00001711/201907 | 7.4.2020. |
ibuprofen / pseudoefedrin (PSUSA) pseudoefedrin (CMDh PR) |
EMA | CMDh PR 02/2020 |
PSUSA/00002396/201905 | 3.4.2020. | folkodin | EMA | |
PSUSA-00001761-201904 | 3.4.2020. | jobitridol | EMA | |
EMEA/H/C/PSUSA/00010524/201906 | 24.03.2020. |
amiodaron |
EMA | CMDh PR 01/2020 |
EMEA/H/C/PSUSA/00000234/201907 | 24.3.2020. |
sofosbuvir/velpatasvir (PSUSA) amiodaron (CMDh PR) |
EK | CMDh PR 02/2020 |
PSUSA/00002004/201905 | 17.3.2020. | metadon | EMA | |
PSUSA/00001855/201905 | 12.3.2020. | levometadon | EMA | |
PSUSA/00001856/201905 | 10.3.2020. | levonorgestrel | EMA | |
PSUSA/00009231/201905 | 10.3.2020. | moksifloksacin (sistemska primjena) | EMA | |
EMEA/H/C/PSUSA/00010540/201903 | 3.3.2020. | olanzapin | EK | |
EMEA/H/C/PSUSA/00002491/201904 | 28.2.2020. | pramipeksol | EK | |
PSUSA/00002656/201902 | 14.2.2020. | rokuronijev bromid | EMA | |
PSUSA/00010593/201903 | 13.2.2020. | sulfametrol/trimetoprim, sulfadiazin/trimetoprim, sulfametoksazol/trimetoprim (kotrimoksazol) | EMA | |
PSUSA/00001821/202105 | 13.2.2020. | sulfametrol/trimetoprim, sulfadiazin/trimetoprim, sulfametoksazol/trimetoprim (kotrimoksazol) | EMA | |
PSUSA/00001309/201904 | 27.1.2020. | etinilestradiol/levonorgestrel | EMA | |
EMEA/H/C/PSUSA/00000998/201903 | 20.1.2020. | deksmedetomidin | EK | |
PSUSA/00010488/201905 | 20.1.2020. | izotretinoin | EMA | |
PSUSA/00001257/201903 | 14.1.2020. | eritromicin | EMA | |
EMEA/H/C/PSUSA/00002892/201903 | 13.1.2020. | tenofovirdizoproksil | EK | |
PSUSA/00001347/201903 | 10.1.2020. | ezetimib / simvastatin | EMA | |
PSUSA/00009084/201812 | 28.10.2019. | botulinski neurotoksin tip A (150 kD) | EMA | |
PSUSA/00000426/201812 | 25.10.2019. | botulinski toksin tip A | EMA |